3RD ENERGY SERVICES LTD · SIDE-BY-SIDE MATRIX
Compare Power Products.
Compare continuous power output, surge handling, battery lifecycles, and warranty terms to select the ideal hardware.
Add Equipment to Compare:
| Feature / Specification | inverters ![]() 3rd Energy Hybrid Inverter — 3.5kVA / 24V Pure Sine₦485,000 | inverters ![]() 3rd Energy Hybrid Inverter — 5kVA / 48V Smart MPPT₦780,000 | inverters ![]() 3rd Energy Hybrid Inverter — 10kVA / 48V Commercial 3-Phase₦1,850,000 |
|---|---|---|---|
| Power Rating | 3000W / 3500VA | 5000W / 5000VA | 10000W / 10000VA |
| Surge Capacity | 6000VA (5 seconds) | 10000VA (5 seconds) | 20000VA (10 seconds) |
| Capacity / Storage | — | — | — |
| Voltage Profile | 24V DC / 230V AC ±5% | 48V DC / 230V AC ±3% | 48V DC / 400V 3-Phase + Neutral |
| Warranty | 2 Years Manufacturer Warranty | 3 Years Full Warranty | 5 Years Commercial Warranty |


